FUEL Boost Wheel D534 5, 6, 8 Lug / MATTE BLACK & MILLED

FUEL Boost Wheel D534 5, 6, 8 Lug / MATTE BLACK & MILLED

$218.00$280.00

FUEL Boost Wheel

Clear
Compare
SKU: c3ce7dfbdc61 Category:

Description

Size BP Finish Bore Offset Back Space Rating (lb) Lug Type
20x9 5x4.5 NB -Black Milled 72.6 35 6.34 2,500. CONICAL
20x9 6x120 NB -Black Milled 67.0 06 5.25 2,500. CONICAL
20x9 6x4.5 NB -Black Milled 72.6 32 6.25 2,500. CONICAL
17x9 8x170 NB -Black Milled 125.2 -12 4.50 3,500. CONICAL
17x9 8x170 NB -Black Milled 125.2 20 5.75 3,500. CONICAL
17x9 8x180 NB -Black Milled 125.2 20 5.75 3,500. CONICAL
17x9 5x4.5 NB -Black Milled 78.1 -12 4.50 2,500. CONICAL
17x9 5x4.5 NB -Black Milled 78.1 01 5.00 2,500. CONICAL
17x9 5x4.5 NB -Black Milled 78.1 14 5.50 2,500. CONICAL
17x9 5x4.5 NB -Black Milled 78.1 20 5.75 2,500. CONICAL
17x9 5x5.0 NB -Black Milled 87.1 -12 4.50 2,500. CONICAL
17x9 5x5.0 NB -Black Milled 87.1 01 5.00 2,500. CONICAL
17x9 5x5.0 NB -Black Milled 87.1 14 5.50 2,500. CONICAL
17x9 5x5.0 NB -Black Milled 87.1 20 5.75 2,500. CONICAL
17x9 8x6.5 NB -Black Milled 125.2 -12 4.50 3,500. CONICAL
17x9 8x6.5 NB -Black Milled 125.2 20 5.75 3,500. CONICAL
17x9 6x135 NB -Black Milled 106.4 -12 4.50 2,500. CONICAL
17x9 6x135 NB -Black Milled 106.4 01 5.00 2,500. CONICAL
17x9 6x135 NB -Black Milled 106.4 14 5.50 2,500. CONICAL
17x9 6x135 NB -Black Milled 106.4 20 5.75 2,500. CONICAL
18x9 8x170 NB -Black Milled 125.2 -12 4.50 3,500. CONICAL
18x9 8x170 NB -Black Milled 125.2 20 5.75 3,500. CONICAL
18x9 8x180 NB -Black Milled 125.2 -12 4.50 3,500. CONICAL
18x9 8x180 NB -Black Milled 125.2 20 5.75 3,500. CONICAL
18x9 5x4.5 NB -Black Milled 78.1 -12 4.50 2,500. CONICAL
18x9 5x4.5 NB -Black Milled 78.1 01 5.00 2,500. CONICAL
18x9 5x4.5 NB -Black Milled 78.1 14 5.50 2,500. CONICAL
18x9 5x4.5 NB -Black Milled 78.1 20 5.75 2,500. CONICAL
18x9 5x150 NB -Black Milled 110.3 01 5.00 2,500. CONICAL
18x9 5x5.0 NB -Black Milled 87.1 01 5.00 2,500. CONICAL
18x9 5x5.0 NB -Black Milled 87.1 14 5.50 2,500. CONICAL
18x9 5x5.5 NB -Black Milled 110.3 -12 4.50 2,500. CONICAL
18x9 5x5.5 NB -Black Milled 110.3 01 5.00 2,500. CONICAL
18x9 5x5.5 NB -Black Milled 110.3 20 5.75 2,500. CONICAL
18x9 8x6.5 NB -Black Milled 125.2 -12 4.50 3,500. CONICAL
18x9 8x6.5 NB -Black Milled 125.2 20 5.75 3,500. CONICAL
18x9 5x135 NB -Black Milled 87.1 -12 4.50 2,500. CONICAL
18x9 6x135 NB -Black Milled 106.4 -12 4.50 2,500. CONICAL
18x9 6x135 NB -Black Milled 106.4 01 5.00 2,500. CONICAL
18x9 6x135 NB -Black Milled 106.4 14 5.50 2,500. CONICAL
18x9 6x135 NB -Black Milled 106.4 20 5.75 2,500. CONICAL
20x9 8x170 NB -Black Milled 125.2 -24 4.00 3,500. CONICAL
20x9 8x170 NB -Black Milled 125.2 -12 4.50 3,500. CONICAL
20x9 8x170 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
20x9 8x170 NB -Black Milled 125.2 20 5.75 3,500. CONICAL
20x9 8x180 NB -Black Milled 125.2 -24 4.00 3,500. CONICAL
20x9 8x180 NB -Black Milled 125.2 -12 4.50 3,500. CONICAL
20x9 8x180 NB -Black Milled 125.2 10 5.39 3,500. CONICAL
20x9 8x180 NB -Black Milled 125.2 20 5.75 3,500. CONICAL
20x9 5x4.5 NB -Black Milled 78.1 -12 4.50 2,500. CONICAL
20x9 5x4.5 NB -Black Milled 78.1 01 5.00 2,500. CONICAL
20x9 5x150 NB -Black Milled 110.3 01 5.00 2,500. CONICAL
20x9 5x5.0 NB -Black Milled 87.1 01 5.00 2,500. CONICAL
20x9 5x5.5 NB -Black Milled 110.3 01 5.00 2,500. CONICAL
20x9 5x5.5 NB -Black Milled 110.3 20 5.75 2,500. CONICAL
20x9 8x6.5 NB -Black Milled 125.2 -24 4.00 3,500. CONICAL
20x9 8x6.5 NB -Black Milled 125.2 -12 4.50 3,500. CONICAL
20x9 8x6.5 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
20x9 8x6.5 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
20x9 8x6.5 NB -Black Milled 125.2 20 5.75 3,500. CONICAL
20x9 6x135 NB -Black Milled 106.4 -12 4.50 2,500. CONICAL
20x9 6x135 NB -Black Milled 106.4 01 5.00 2,500. CONICAL
20x9 6x135 NB -Black Milled 106.4 14 5.50 2,500. CONICAL
20x9 6x135 NB -Black Milled 106.4 20 5.75 2,500. CONICAL
17x9 8x170 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
17x9 8x180 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
17x9 8x6.5 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
18x9 8x170 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
18x9 8x180 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
18x9 8x6.5 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
20x9 8x170 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
20x9 8x180 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
18x9 8x170 NB -Black Milled 125.2 01 5.00 3,500. CONICAL
18x9 8x6.5 NB -Black Milled 125.2 01 5.00 3,500. CONICAL

Additional information

Weight 36.00 lbs
Size

17×9, 18×9, 20×9

BP

5×135, 5×150, 5×5.0, 5×4.5, 5×5.5, 6×120, 6×135, 6×4.5, 8×170, 8×180, 8×6.5

Bore

67.0, 72.6, 78.1, 87.1, 106.4, 110.3, 125.2

Offset

-24, -12, 1, 6, 10, 14, 20, 32, 35

Backspace

4.00, 4.50, 5.00, 5.25, 5.39, 5.50, 5.75, 6.25, 6.34