Description
| Size | BP | Finish | Bore | Offset | Back Space | Rating (lb) | Lug Type |
| 18x12 | 6x4.5 | BD -Black Matte | 78.1 | -44 | 4.75 | 2,500. | CONICAL |
| 18x9 | 6x120 | BD -Black Matte | 67.0 | 01 | 5.00 | 2,500. | CONICAL |
| 20x10 | 5x5.5 | BD -Black Matte | 110.3 | -12 | 5.00 | 2,500. | CONICAL |
| 20x9 | 5x5.0 | BD -Black Matte | 87.1 | 01 | 5.00 | 2,500. | CONICAL |
| 20x9 | 5x110 | BD -Black Matte | 72.6 | 35 | 6.33 | 1,900. | CONICAL |
| 20x9 | 5x4.5 | BD -Black Matte | 72.6 | 35 | 6.33 | 1,900. | CONICAL |
| 20x9 | 6x5.5 | BD -Black Matte | 108 | 40 | 6.50 | 1,900. | CONICAL |
| 20x9 | 6x120 | BD -Black Matte | 67.0 | 07 | 5.25 | 2,500. | CONICAL |
| 20x9 | 6x120 | BD -Black Matte | 67.0 | 35 | 6.33 | 1,900. | CONICAL |
| 22x11 | 5x5.5 | BD -Black Matte | 110.3 | -24 | 5.00 | 2,500. | CONICAL |
| 24x11 | 5x5.5 | BD -Black Matte | 108 | -24 | 5.00 | 2,500. | CONICAL |





